Usage statistics for v22016081939936739

Summary by Month
Generated 11-Nov-2026 06:51 CET

Usage summary for v22016081939936739

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 68 68 68 5 1 17 11 137 137 137
Oct 2026 11 11 11 4 1 1 4 11 11 11
Sep 2026 93 93 93 10 1 11 10 93 93 93
Aug 2026 130 130 130 13 1 16 13 130 130 130
Jul 2026 33 33 33 11 1 4 11 33 33 33
Jun 2026 42 42 42 10 1 5 10 42 42 42
May 2026 18 18 18 6 1 2 6 18 18 18
Apr 2026 106 106 106 14 1 13 14 106 106 106
Mar 2026 81 81 81 12 1 10 12 81 81 81
Feb 2026 57 57 57 12 1 7 12 57 57 57
Jan 2026 34 34 34 6 1 4 6 34 34 34
Dec 2025 103 103 103 6 1 13 6 103 103 103
Totals 103 115 845 845 845


Generated by Webalizer Version 2.23